Top 25 North America

Ski resort Lifts Upd. Last snowfall Snow depth
US Alpine Meadows 8/14 07/02 01/02 - 5 cm 122 cm
US Alta 11/11 07/02 03/02 - 3 cm 170 cm
US Alyeska Resort 7/9 06/02 06/02 - 18 cm 320 cm
US Big Sky 21/21 05/02 03/02 - 13 cm 175 cm
CA Big White 15/16 07/02 02/02 - 10 cm 178 cm
US Breckenridge 29/31 07/02 07/02 - 8 cm 114 cm
US Deer Valley 21/21 07/02 03/02 - 3 cm 142 cm
US Heavenly 22/30 06/02 24/01 - 23 cm 89 cm
US Killington 13/22 07/02 04/02 - 3 cm 91 cm
CA Lake Louise 9/10 07/02 31/01 - 5 cm 155 cm
CA Revelstoke Mountain 5/5 07/02 30/01 - 13 cm 213 cm
US Schweitzer Mountain 7/9 07/02 02/02 - 13 cm 262 cm
US Snowmass 15/21 07/02 07/02 - 10 cm 130 cm
US Squaw Valley 22/30 06/02 01/02 - 8 cm 97 cm
US Steamboat 15/18 07/02 27/01 - 10 cm 97 cm
US Taos 13/13 07/02 07/02 - 13 cm 203 cm
US Telluride 18/18 07/02 07/02 - 28 cm 147 cm
US Timberline 7/9 05/02 27/01 - 3 cm 302 cm
CA Tremblant 12/12 07/02 06/02 - 3 cm 84 cm
US Vail 29/31 07/02 03/02 - 3 cm 81 cm
CA Whistler/Blackcomb 35/37 07/02 01/02 - 15 cm 244 cm
US Whitefish 9/13 07/02 02/02 - 5 cm 193 cm

Top 15 North-West

Ski resort Lifts Upd. Last snowfall Snow depth
CA Big White 15/16 07/02 02/02 - 10 cm 178 cm
CA Cypress Mountain 9/9 07/02 01/02 - 36 cm 323 cm
CA Grouse Mountain 3/5 07/02 01/02 - 43 cm 297 cm
US Mission Ridge - 06/02 01/02 - 5 cm 119 cm
US Mt Bachelor 7/10 06/02 02/02 - 15 cm 257 cm
US Mt Baker 7/8 05/02 02/02 - 8 cm 478 cm
US Mt Hood Meadows 8/12 07/02 02/02 - 10 cm 249 cm
US Schweitzer Mountain 7/9 07/02 02/02 - 13 cm 262 cm
US Stevens Pass 10/10 06/02 02/02 - 13 cm 264 cm
US Summit at Snoqualmi... 4/4 07/02 02/02 - 10 cm 325 cm
US Sun Valley 17/19 07/02 02/02 - 3 cm 160 cm
US Timberline 7/9 05/02 27/01 - 3 cm 302 cm
CA Whistler/Blackcomb 35/37 07/02 01/02 - 15 cm 244 cm
US White Pass 7/8 06/02 02/02 - 10 cm 318 cm

Select your snow report!

Snow fall Accumulated 7 days

Ski resort Snow
US Echo Mountain 140 cm
US Alyeska Resort 135 cm
US Eldora 92 cm
US Snowy Range 71 cm
US Wolf Creek 69 cm
US Purgatory at D... 66 cm
US Red River 58 cm
US Telluride 57 cm
US Taos 52 cm
US Monarch 49 cm
See more ski resorts

Snow fall Accumulated 7 days

Ski resort Snow
CA Mont Orford 16 cm
CA Mont Sutton 15 cm
CA Val D'Irene 15 cm
CA Ski Bromont 15 cm
CA Sunshine Village 12 cm
CA Owl's Head 11 cm
CA Tremblant 8 cm
CA Mont Sainte Anne 6 cm
CA Mont Belu 5 cm
CA Le Massif 5 cm
See more ski resorts

Snow depth - USA

Ski resort Top Base
Mt Baker 478 cm 363 cm
Eaglecrest 401 cm 231 cm
Summit at Sn... 325 cm 234 cm
Summit at Sn... 325 cm 208 cm
Summit at Sn... 325 cm 211 cm
See more ski resorts

Snow depth - Canada

Ski resort Top Base
Powder King 401 cm 244 cm
Mont Sain... 368 cm 343 cm
Mt Washin... 351 cm 348 cm
Cypress M... 323 cm 104 cm
Grouse Mo... 297 cm 249 cm
See more ski resorts
Source (short URL): www.skiinfo.com